| Item | Specifications | |
| Input | Input voltage | 10–65 V DC |
| Maximum input current | 14 A | |
| Input power | 425 W | |
| Output | Peak efficiency | 99.30% |
| MPPT Tracking Precision | ● Up to 99.9%@Static ● Up to 99.5%@Dynamic |
|
| Output voltage | 4–65 V DC, rated voltage: 26.7 V DC/53.5 V DC | |
| Maximum output current | 16 A | |
| Others | Dimension (L x W x H) | 118 mm x 118 mm x 24.7 mm |
| Weight | < 700 g | |
| Cooling | Natural cooling | |
| Output connector | MC4 | |
| Output wire length | 1.2 m | |
| IP rating | IP67 | |
PV


Reviews
There are no reviews yet.